Welcome to

Nickel Alloys Steel Trading Co LLC

Huge Template Collection

About Us

Being a business driven by industrial excellence and 40 years of experience in the business hub of Middle East, Dubai, United Arab Emirates Nickel Alloys Steel Trading Co LLC stocks and supplies a full range of Stainless Steel in its many shapes, forms and grades.

Contact Us

Quality Assurance at Nickel Alloys Steel Trading Co LLC begins with ensuring that the products sourced are of highest quality and continues till customer is completely satisfied with the delivery.

Our vision is to expand our networking capacities with a specific end goal to meet the epidemically developing worldwide demand and therefore hold our position at the front of the steel trading business.

We professionally import stainless steel in the form of pipes, tubes, sheets, bars etc from all over the world to serve various industries in the UAE region.

Our Products

Importers & stockist for stainless steel products

SS PIPE SCH.10 & SCH.40

Material: 304, 316L

Specification: ASTM A312

Finish: Mill

Huge Template Collection
NOMINAL DIAMETER SCHEDULE 5S SCHEDULE 10S SCHEDULE 40S SCHEDULE 80S
A
MM
B
INCHES
OUTSIDE
DIA
WALL
THICKNESS
(MM)
WEIGHT
KG/M
WALL
THICKNESS
(MM)
WEIGHT
KG/M
WALL
THICKNESS
(MM)
WEIGHT
KG/M
WALL
THICKNESS
(MM)
WEIGHT
KG/M
10 3/817.10 1.24 0.490 1.65 0.6302.31 0.8603.20 1.100
15 1/2 21.30 1.65 0.810 2.11 1.000 2.77 1.290 3.75 1.620
20 3/4 26.70 1.65 1.030 2.11 1.270 2.87 1.710 3.91 2.200
25 1 33.401.65 1.310 2.77 2.090 3.38 2.540 4.55 3.270
32 1-1/442.20 1.65 1.670 2.77 2.690 3.56 3.440 4.85 4.460
40 1-1/2 48.30 1.65 1.930 2.77 3.110 3.68 4.120 5.08 5.410
50 2 60.30 1.65 2.420 2.77 3.937 3.91 5.530 5.54 7.480
65 2-1/2 73.00 2.11 3.750 3.05 5.249 5.16 8.770 7.01 11.400
80 3 88.90 2.11 4.590 3.05 6.463 5.49 11.470 7.62 15.300
90 3-1/2 101.60 2.11 5.260 3.05 7.415 5.74 13.790 8.08 18.600
100 4 114.30 2.11 5.930 3.05 8.366 6.02 16.340 8.56 22.300
125 5 141.30 2.77 9.450 3.40 11.610 6.55 22.130 9.53 31.000
150 6 169.30 2.77 11.480 3.40 13.810 7.11 28.720 11.00 42.700
200 8 219.10 2.77 15.000 3.76 20.010 8.18 43.220 12.70 64.600
250 10 273.90 3.40 22.960 4.19 27.790 9.27 61.290 15.10 96.100
300 12 323.90 4.19 33.010 4.57 36.000 10.31 81.030 17.48 132.100
350 14 355.60 4.19 36.400 6.35 55.580 11.12 95.940 19.05 158.500
400 16 406.40 4.19 41.600 6.35 63.660 12.70 125.310 21.48 203.530
450 18 457.20 - - 6.35 71.750 14.27 158.700 - -
500 20 508.00 - - 6.35 79.830 15.06 186.070 - -
600 24 609.60 - - 6.35 96.410 17.48 259.200 - -

SS SHEETS

Material: 304, 316L, 201

Specification: ASTM A240

Finish: 2B, NO.1, NO.4 & NO.8

Huge Template Collection
MASS TABLE IN KGS
Type of Steel
Dimension
Thickness(mm)
SUS 304
1219 x 2438mm
(4x 8)
SUS 316
1219x 3048mm
(4x10)
0.5 11.814.75
0.6 14.1 17.63
0.7 16.5 20.63
0.8 18.9 23.63
0.9 21.226.50
1.0 23.6 29.50
1.2 28.3 35.38
1.5 35.4 44.25
2.0 47.1 58.88
2.5 58.9 73.63
3.0 70.7 88.38
4.0 94.3 -
5.0 118 -
6.0 141 -
7.0 165 -
8.0 189 -
10 236 -
12 283 -
16 377 -
20 472 -
25 590 -

SS FLAT BAR

Material: 304, 316L

Specification: ASTM A276

Finish: Mill

Huge Template Collection
Size/6 mtr Kg / Lth   Size/6 mtr Kg / Lth
20 x 3mm 2.88   50 x 3mm7
20 x 5mm 4.8   50 x 4mm9.3
20 x 4mm 3.8   50 x 5mm11.7
25 x 3mm 3.54   50 x 6mm14.4
25 x 4mm 4.8   50 x 8mm 19
25 x 5mm 5.98   50 x 10mm23.4
25 x 6mm 7.18   50 x 12mm 29
25 x 10mm 11.6   60 x 5mm 14.4
30 x 3mm 4.32   60 x 6mm17.28
30 x 5mm 7.2   60 x 8mm 22.8
30 x 6mm 8.62   60 x 10mm 28.08
30 x 10mm 14.36   65 x 6mm18
40 x 3mm 5.62   75 x 6mm21.6
40 x 4mm 7.5   75 x 8mm28.5
40 x 5mm 9.3   75 x 10mm35.4
40 x 6mm 11.49   100 x 6mm 29.4
40 x 8mm 15.32   100 x 8mm38.4
40 x 10mm 19.2   100 x 10mm47.88
40 x 12mm 23.04   100 x 12mm57.45

SS ANGLES

Material: 304, 316L

Specification: ASTM A276

Finish: Mill

Huge Template Collection
Size/6 mtr Kg / Lth
20 x 20 x 3mm 5.28
25 x 25 x 3mm 6.72
30 x 30 x 3mm 8.16
30 x 30 x 4mm 10.88
40 x 40 x 4mm 14.52
40 x 40 x 5mm 17.82
50 x 50 x 4mm 18.36
50 x 50 x 5mm 22.62
50 x 50 x 6mm 26.82
60 x 60 x 6mm 32.52
65 x 65 x 6mm 35.46
75 x 75 x 6mm 41.1
75 x 75 x 8mm 54.18
75 x 75 x 10mm 67.73
100 x 100 x 6mm 54.75
100 x 100 x 8mm 73
100 x 100 x 10mm 90

SS POLISHED PIPES

Material: 304, 316L

Specification: ASTM A554

Finish: Polished & Brush

Huge Template Collection
Huge Template Collection
Size Kg / Lth   Size Kg / Lth
1/2" x 1.2mm 2.1   1-1/2 x 3mm16.9
1/2" x 1.5mm 2.55   2" x 1mm7.5
3/4" x 1mm 2.82   2" x 1.2mm8.86
3/4" x 1.2mm 3.16   2" x 1.5mm11
3/4" x 1.5mm 3.9   2" x 2mm 14.5
3/4 x 2mm 5   2" x 3mm21.72
1" x 1mm 3.57   2-1/2" x 1.2mm 11
1" x 1.2mm 4.3   2-1/2" x 1.5mm 13.8
1" x 1.5mm 5.3   2-1/2" x 2mm18.5
1" x 2mm 7   2-1/2" x 3mm 27.5
1-1/4" x 1.2mm 5.46   3" x 1.5mm 16.7
1-1/4" x 1.5mm 6.76   3" x 2mm22.08
1-1/4" x 2mm 8.86   3" x 3mm33
1-1/2" x 1mm 5.8   4" x 1.5mm22.3
1-1/2" x 1.2mm 6.6   4 x 2mm29.5
1-1/2" x 1.5mm 8.16   4" x 3mm 45.5
1-1/2 x 2mm 10.6  

SS BARS

Material: 304, 316L

Specification: ASTM A276

Finish: Bright

Huge Template Collection
A B C A B C A B C
Size
mm
Round
Kgs/M
Square
Kgs/M
Size
mm
Round
Kgs/M
Square
Kgs/M
Size
mm
Round
Kgs/M
Square
Kgs/M
3 0.22- 56 19.335 24.618 145129.627 185.046
6 1.32 - 60 22.195 28.260 150 138.721 176.625
8 0.395 0.502 65 26.338 33.166 160 157.933 200.960
9 0.499 0.636 70 30.21 34.456 170 178.179 222.865
10 0.6170.785 75 35.065 44.156 175 188.814 240.406
12 0.888 1.130 80 39.458 50.240 180 193.757 254.340
15 1.387 1.766 85 44.545 56.710 200 246.614 314.000
20 2.466 3.140 90 49.939 70.845 210 271.893 346.185
25 3.853 4.906 95 56.249 55.936 220 299.403 337.340
30 5.549 7.065 100 61.654 78.500 250 385.356 490.625
30 5.925 7.544 105 67.973 86.460 280 483.365 615.440
32 6.313 8.038 110 74.601 94.985 285 500.782 657.616
35 7.553 5.075 115 81.537 103.816 290 518.508 660.185
38 8.903 11.335 120 88.781 113.040 295 536.451 761.146
40 9.86 12.650 125 96.337 121.656 300 561.050 797.283
45 12.485 15.121 130 104.195 132.665 - - -
50 15.413 19.625 135 112.364 143.006 - - -
55 18.65 22.991 140 120.841 153.860 - - -

SS SQUARE TUBES

Material: 304, 316L

Specification: ASTM A554

Finish: HL & Mirror

Huge Template Collection
Huge Template Collection
Size Kg / Lth
10 x 10 x 1.2mm 2.06
15 x 15 x 1.2mm 3.14
15 x 15 x 1.5mm 3.9
20 x 20 x 1mm 3.6
20 x 20 x 1.2mm 4.34
20 x 20 x 1.5mm 5.36
20 x 20 x 2mm 7
25 x 25 x 1mm 4.6
25 x 25 x 1.2mm 5.31
25 x 25 x 1.5mm 6.64
25 x 25 x 2mm 8.85
30 x 30 x 1mm 5.7
30 x 30 x 1.2mm 6.6
30 x 30 x 1.5mm 8.16
30 x 30 x 2mm 10.75
40 x 40 x 1.2mm 8.86
40 x 40 x 1.5mm 11
40 x 40 x 2mm 14.6
50 x 50 x 1.5mm 13.83
50 x 50 x 2mm18.3
60 x 60 x 1.5mm 16.9
60 x 60 x 2mm22
80 x 80 x 1.5mm 22.37
80 x 80 x 2mm29
100 x 100 x 2mm 37.2
100 x 100 x 3mm55

SS RECTANGLE TUBES

Material: 304, 316L

Specification: ASTM A554

Finish: HL

Huge Template Collection
Size Kg / Lth
30 x 15 x 1.2mm 4.85
30 x 15 x 1.5mm 6
40 x 20 x 1.2mm 6.5
40 x 20 x 1.5mm 8.13
40 x 20 x 2mm 10.84
50 x 25 x 1.2mm 8.3
50 x 25 x 1.5mm 10.46
50 x 25 x 2mm 13.5
60 x 30 x 1.2mm 10
60 x 30 x 1.5mm 12.4
60 x 30 x 2mm 16.3
80 x 40 x 1.5mm 16.8
80 x 40 x 2mm 22.2
100 x 50 x 1.5mm 21
100 x 50 x 2mm 27.7
100 x 50 x 3mm 42.2

Contact Us

Send us an enquiry and a member of our team will get in touch with you at the earliest.

Call Us

Ready to get started?
Join the Nickel Alloys community.

Send an Enquiry

Do you have a question?
Ask here.